Persian Gulf Football League
Season 2025-2026
| # | Team | GP | W | D | L | GF | GA | GD | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esteghlal | 22 | 11 | 8 | 3 | 29 | 16 | 13 | 41 | |
| 2 | Tractor | 22 | 10 | 9 | 3 | 30 | 12 | 18 | 39 | |
| 3 | Sepahan | 22 | 11 | 6 | 5 | 24 | 13 | 11 | 39 | |
| 4 | Gol Gohar | 23 | 10 | 6 | 7 | 24 | 24 | 0 | 36 | |
| 5 | Chadormalu | 22 | 9 | 8 | 5 | 27 | 19 | 8 | 35 | |
| 6 | Perspolis | 22 | 9 | 7 | 6 | 23 | 19 | 4 | 34 | |
| 7 | Foolad | 22 | 7 | 10 | 5 | 21 | 16 | 5 | 31 | |
| 8 | Fajr Sepasi | 23 | 8 | 6 | 9 | 25 | 27 | -2 | 30 | |
| 9 | Kheybar Khorramabad | 23 | 7 | 8 | 8 | 22 | 24 | -2 | 29 | |
| 10 | Malavan | 22 | 7 | 8 | 7 | 13 | 21 | -8 | 29 | |
| 11 | Esteghlal Khuzestan | 22 | 6 | 7 | 9 | 16 | 23 | -7 | 25 | |
| 12 | Paykan | 23 | 5 | 9 | 9 | 15 | 21 | -6 | 24 | |
| 13 | Shams Azar Ghazvin | 23 | 3 | 13 | 7 | 15 | 19 | -4 | 22 | |
| 14 | Aluminium Arak | 22 | 5 | 7 | 10 | 14 | 21 | -7 | 22 | |
| 15 | Zob Ahan | 21 | 3 | 10 | 8 | 12 | 19 | -7 | 19 | |
| 16 | Mes Rafsanjan | 22 | 3 | 6 | 13 | 13 | 29 | -16 | 15 |
Esteghlal or Perspolis ?
Latest Sport Videos
Latest Iranian Sport News
-
Former Iran midfielder Alidoosti passes away
TEHRAN - Hamid Alidoosti a former Iranian international footballer has passed away at the age of 70 on Sunday after battling cancer in recent months.
-
Shahshahani seizes silver in 2026 Youth Olympic Games
TEHRAN Swimmer Parsa Shahshahani claimed Irans first medal at the 2026 Youth Olympic Games on Sunday.
-
Nokhodi wins silver in 2026 World Wrestling Championships
TEHRAN Mohammad Nokhodi of Iran won a silver medal in the 2026 World Wrestling Championships on Sunday.
-
Golmohammadi officially appointed Iran U23 head coach
TEHRAN - Yahya Golmohammadi has officially taken charge of Irans U23 national team after signing his contract with the Iranian Football Federation.
-
Bam lose to Kobe Leonessa in AFC Womens Champions League 2027/27
TEHRAN - Kobe Leonessa registered a convincing 4-1 win over Bam Khatoon in their AFC Womens Champions League 2027/27 Group A opener on Sunday.

